Senegalese navy rescues 1,007 migrants in 72 hours
By the AFREEQUE newsroom, based on Seneweb
The Senegalese navy says it rescued 1,007 migrants at sea between 19 and 21 November 2026. According to the navy, three naval units rescued seven pirogues carrying 946 people, while the Northern Naval Base rescued another 61.
The Senegalese navy rescued 1,007 migrants involved in attempts at irregular maritime migration between 19 and 21 November 2026 in Senegalese waters. The operations took place over three days, according to figures released by the navy.
On 20 and 21 November, three naval units took charge of seven pirogues carrying 946 people. In the north of the country, the Northern Naval Base also assisted 61 migrants during the same period. All those rescued were brought ashore safely and handed over to the relevant authorities.
These operations add to several interventions carried out in recent weeks by Senegalese naval forces in response to clandestine departures by sea. On 18 November, 1,424 migrants had been rescued or intercepted within 48 hours, according to an earlier report. On 11 November, the navy had also announced the rescue of 759 people in a single day, spread across four pirogues. These previous operations are detailed in the articles on the 1,424 migrants rescued or intercepted in 48 hours and the 759 migrants rescued in one day.
In maps and figures
Migration in figures
The routes to Europe: the figures
In October 2026 : 85 dead and missing recorded by IOM · 113,889 arrivals in Europe since January (to 15 November 2026)
See the figures as a table
| Month | To Europe | Central Mediterranean | Western Mediterranean | Atlantic route | Eastern Mediterranean | Sahara crossing | Eastern route |
|---|---|---|---|---|---|---|---|
| November 2026 (partial) | 142 | 67 | 2 | 50 | 23 | 0 | 0 |
| October 2026 | 85 | 32 | 11 | 26 | 16 | 0 | 230 |
| September 2026 | 206 | 13 | 13 | 148 | 32 | 1 | 10 |
| August 2026 | 370 | 74 | 175 | 6 | 115 | 6 | 27 |
| July 2026 | 348 | 54 | 43 | 200 | 51 | 9 | 18 |
| June 2026 | 145 | 35 | 44 | 9 | 57 | 54 | 29 |
| May 2026 | 76 | 9 | 36 | 5 | 26 | 6 | 22 |
| April 2026 | 346 | 137 | 65 | 25 | 119 | 32 | 11 |
| March 2026 | 253 | 139 | 56 | 17 | 41 | 9 | 70 |
| February 2026 | 200 | 115 | 15 | 0 | 70 | 4 | 0 |
| January 2026 | 571 | 430 | 14 | 112 | 15 | 2 | 24 |
| December 2025 | 517 | 133 | 75 | 271 | 38 | 3 | 2 |
| November 2025 | 476 | 171 | 43 | 247 | 15 | 5 | 20 |
| October 2025 | 308 | 167 | 48 | 61 | 32 | 7 | 6 |
| September 2025 | 241 | 24 | 102 | 43 | 72 | 9 | 12 |
| August 2025 | 456 | 207 | 31 | 208 | 10 | 42 | 261 |
| July 2025 | 174 | 76 | 5 | 8 | 85 | 56 | 68 |
| June 2025 | 174 | 77 | 12 | 32 | 53 | 13 | 247 |
| May 2025 | 125 | 86 | 19 | 19 | 1 | 50 | 18 |
| April 2025 | 189 | 160 | 6 | 0 | 23 | 43 | 3 |
| March 2025 | 269 | 88 | 16 | 141 | 24 | 44 | 261 |
| February 2025 | 192 | 36 | 56 | 93 | 7 | 136 | 2 |
| January 2025 | 283 | 105 | 71 | 95 | 12 | 26 | 22 |
| December 2024 | 437 | 213 | 64 | 100 | 60 | 5 | 0 |
Asylum applications in the EU in August 2026: Sudan 2,090 ·
Somalia 1,070 ·
Egypt 1,005





