Shipwreck off Yenne leaves 50 missing and one survivor
By the AFREEQUE newsroom, based on SeneNews, Senego, Dakaractu, BBC, Al Jazeera and Seneweb

Four bodies believed to be those of migrants were found in Sendou and Yenne after a pirogue carrying about 100 people sank during the night of 17 to 18 November. Only one survivor has been identified and several passengers remain missing, according to the BBC. Search operations are continuing to find the victims.
In Sendou, three bodies were discovered on 18 November, including those of two women aged about 35 and 45 and a man in his fifties. None of the three victims was carrying identification documents. In Yenne, a fourth body was found by gendarmes after the pirogue capsized off Todd.
The three bodies found in Sendou were transferred to the mortuary for autopsies. Rufisque prosecutor Cheikh Diakhoumpa was informed and an investigation was opened to establish the circumstances of the tragedy and identify the victims. Search operations are continuing in Yenne, where only one survivor has been recorded.
Update of 18 November 2026: Four bodies believed to be those of migrants were recovered in Sendou and Yenne after a fishing boat capsized between the night of 17 November and that of 18 November 2026, off Yenne, near Rufisque, according to Le Soleil. Read: Migrant shipwreck off Yenne, Senegal: four bodies recovered.
Update of 18 November 2026: Read: Shipwreck off Lompoul: Faye calls for stronger controls.
In maps and figures
Migration in figures
The routes to Europe: the figures
In October 2026 : 85 dead and missing recorded by IOM · 113,889 arrivals in Europe since January (to 15 November 2026)
See the figures as a table
| Month | To Europe | Central Mediterranean | Western Mediterranean | Atlantic route | Eastern Mediterranean | Sahara crossing | Eastern route |
|---|---|---|---|---|---|---|---|
| November 2026 (partial) | 142 | 67 | 2 | 50 | 23 | 0 | 0 |
| October 2026 | 85 | 32 | 11 | 26 | 16 | 0 | 230 |
| September 2026 | 206 | 13 | 13 | 148 | 32 | 1 | 10 |
| August 2026 | 370 | 74 | 175 | 6 | 115 | 6 | 27 |
| July 2026 | 348 | 54 | 43 | 200 | 51 | 9 | 18 |
| June 2026 | 145 | 35 | 44 | 9 | 57 | 54 | 29 |
| May 2026 | 76 | 9 | 36 | 5 | 26 | 6 | 22 |
| April 2026 | 346 | 137 | 65 | 25 | 119 | 32 | 11 |
| March 2026 | 253 | 139 | 56 | 17 | 41 | 9 | 70 |
| February 2026 | 200 | 115 | 15 | 0 | 70 | 4 | 0 |
| January 2026 | 571 | 430 | 14 | 112 | 15 | 2 | 24 |
| December 2025 | 517 | 133 | 75 | 271 | 38 | 3 | 2 |
| November 2025 | 476 | 171 | 43 | 247 | 15 | 5 | 20 |
| October 2025 | 308 | 167 | 48 | 61 | 32 | 7 | 6 |
| September 2025 | 241 | 24 | 102 | 43 | 72 | 9 | 12 |
| August 2025 | 456 | 207 | 31 | 208 | 10 | 42 | 261 |
| July 2025 | 174 | 76 | 5 | 8 | 85 | 56 | 68 |
| June 2025 | 174 | 77 | 12 | 32 | 53 | 13 | 247 |
| May 2025 | 125 | 86 | 19 | 19 | 1 | 50 | 18 |
| April 2025 | 189 | 160 | 6 | 0 | 23 | 43 | 3 |
| March 2025 | 269 | 88 | 16 | 141 | 24 | 44 | 261 |
| February 2025 | 192 | 36 | 56 | 93 | 7 | 136 | 2 |
| January 2025 | 283 | 105 | 71 | 95 | 12 | 26 | 22 |
| December 2024 | 437 | 213 | 64 | 100 | 60 | 5 | 0 |
Asylum applications in the EU in August 2026: Sudan 2,090 ·
Somalia 1,070 ·
Egypt 1,005



