Linafoot (DR Congo) · 2026-27 season · Groupe A
Saint Eloi Lupopo 0-0 AS New Soger · Linafoot (DR Congo) 2026-27
Saint Eloi Lupopo drew with AS New Soger 0-0 at home in the Linafoot (DR Congo), 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Linafoot (DR Congo)
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 6 | |
| 2 | Tanganyika | 4 | +1 | 6 |
| 3 | 3 | +1 | 6 | |
| 4 | Malole | 4 | +1 | 6 |
| 5 | 3 | +1 | 5 | |
| 6 | 4 | +1 | 5 | |
| 7 | 4 | 0 | 5 | |
| 8 | 2 | +2 | 4 | |
| 9 | 4 | -1 | 3 | |
| 10 | Butras | 3 | -2 | 3 |
| 11 | 4 | -3 | 2 | |
| 12 | 4 | -4 | 2 | |
| 13 | 0 | 0 | 0 |

