116 Beninese migrants, including 22 women, return voluntarily from Niger
By the AFREEQUE newsroom, based on La Nouvelle Tribune
One hundred and sixteen Beninese migrants, including 22 women, returned voluntarily from Niger last month with the help of the International Organization for Migration (IOM). The operation, announced on 9 October, is being conducted with the Beninese authorities and supported by the European Union as part of a return and reintegration programme.
One hundred and sixteen Beninese migrants, including 22 women, returned voluntarily from Niger in September 2026. The International Organization for Migration (IOM) is supporting them, with backing from the Beninese government and the European Union, towards a safe return to their communities, the IOM announced on 9 October.
The operation follows the repatriation of 250 Beninese migrants, including 20 women, from Algeria to Cotonou between 3 and 10 September 2026. Three flights organised by the IOM and its partners took place on 3, 8 and 10 September as part of the return assistance programme.
In maps and figures
Migration in figures
The routes to Europe: the figures
In October 2026 : 85 dead and missing recorded by IOM · 113,889 arrivals in Europe since January (to 15 November 2026)
See the figures as a table
| Month | To Europe | Central Mediterranean | Western Mediterranean | Atlantic route | Eastern Mediterranean | Sahara crossing | Eastern route |
|---|---|---|---|---|---|---|---|
| November 2026 (partial) | 142 | 67 | 2 | 50 | 23 | 0 | 0 |
| October 2026 | 85 | 32 | 11 | 26 | 16 | 0 | 230 |
| September 2026 | 206 | 13 | 13 | 148 | 32 | 1 | 10 |
| August 2026 | 370 | 74 | 175 | 6 | 115 | 6 | 27 |
| July 2026 | 348 | 54 | 43 | 200 | 51 | 9 | 18 |
| June 2026 | 145 | 35 | 44 | 9 | 57 | 54 | 29 |
| May 2026 | 76 | 9 | 36 | 5 | 26 | 6 | 22 |
| April 2026 | 346 | 137 | 65 | 25 | 119 | 32 | 11 |
| March 2026 | 253 | 139 | 56 | 17 | 41 | 9 | 70 |
| February 2026 | 200 | 115 | 15 | 0 | 70 | 4 | 0 |
| January 2026 | 571 | 430 | 14 | 112 | 15 | 2 | 24 |
| December 2025 | 517 | 133 | 75 | 271 | 38 | 3 | 2 |
| November 2025 | 476 | 171 | 43 | 247 | 15 | 5 | 20 |
| October 2025 | 308 | 167 | 48 | 61 | 32 | 7 | 6 |
| September 2025 | 241 | 24 | 102 | 43 | 72 | 9 | 12 |
| August 2025 | 456 | 207 | 31 | 208 | 10 | 42 | 261 |
| July 2025 | 174 | 76 | 5 | 8 | 85 | 56 | 68 |
| June 2025 | 174 | 77 | 12 | 32 | 53 | 13 | 247 |
| May 2025 | 125 | 86 | 19 | 19 | 1 | 50 | 18 |
| April 2025 | 189 | 160 | 6 | 0 | 23 | 43 | 3 |
| March 2025 | 269 | 88 | 16 | 141 | 24 | 44 | 261 |
| February 2025 | 192 | 36 | 56 | 93 | 7 | 136 | 2 |
| January 2025 | 283 | 105 | 71 | 95 | 12 | 26 | 22 |
| December 2024 | 437 | 213 | 64 | 100 | 60 | 5 | 0 |
Asylum applications in the EU in August 2026: Sudan 2,090 ·
Somalia 1,070 ·
Egypt 1,005






