Uganda Premier League · 2026-27 season
Mbarara City FC 1-3 KCCA FC · Uganda Premier League 2026-27
Mbarara City FC lost to KCCA FC 1-3 at home in the Uganda Premier League, 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Uganda Premier League
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +15 | 26 | |
| 2 | 10 | +13 | 26 | |
| 3 | 11 | +11 | 21 | |
| 4 | 11 | +7 | 20 | |
| 5 | 10 | +6 | 20 | |
| 6 | 11 | +13 | 17 | |
| 7 | 10 | +4 | 16 | |
| 8 | 11 | -3 | 16 | |
| 9 | Black Power FC | 10 | -4 | 13 |
| 10 | 6 | +3 | 12 | |
| 11 | 10 | +1 | 11 | |
| 12 | 11 | -2 | 11 | |
| 13 | 10 | -2 | 11 | |
| 14 | 10 | -4 | 11 | |
| 15 | Lugazi FC | 11 | -10 | 8 |
| 16 | Kigezi HomeBoyz FC | 10 | -11 | 7 |
| 17 | Kataka FC | 11 | -15 | 4 |
| 18 | Ntugasaze FC | 10 | -22 | 4 |

