Burundi Ligue A · 2026-27 season
Inter Star 2-2 Olympic Star · Burundi Ligue A 2026-27
Inter Star drew with Olympic Star 2-2 at home in the Burundi Ligue A, 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Burundi Ligue A
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +19 | 24 | |
| 2 | Muzinga | 11 | +8 | 24 |
| 3 | 8 | +11 | 17 | |
| 4 | 11 | +7 | 17 | |
| 5 | 10 | +5 | 17 | |
| 6 | 11 | +3 | 17 | |
| 7 | 8 | +1 | 16 | |
| 8 | 10 | -1 | 14 | |
| 9 | 10 | -4 | 13 | |
| 10 | 10 | 0 | 12 | |
| 11 | 9 | -3 | 12 | |
| 12 | 10 | -5 | 9 | |
| 13 | 8 | -2 | 7 | |
| 14 | 11 | -9 | 6 | |
| 15 | 9 | -8 | 5 | |
| 16 | 11 | -22 | 5 |

