Rwanda Premier League · 2026-27 season
Gasogi United 0-2 Bugesera · Rwanda Premier League 2026-27
Gasogi United lost to Bugesera 0-2 at home in the Rwanda Premier League, 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Rwanda Premier League
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +7 | 14 | |
| 2 | 7 | +2 | 13 | |
| 3 | 7 | +3 | 12 | |
| 4 | 8 | +1 | 12 | |
| 5 | 5 | +2 | 10 | |
| 6 | 6 | +2 | 10 | |
| 7 | 5 | +4 | 9 | |
| 8 | 6 | +2 | 9 | |
| 9 | 7 | -2 | 9 | |
| 10 | 8 | -3 | 9 | |
| 11 | 5 | +3 | 8 | |
| 12 | 3 | +4 | 7 | |
| 13 | 8 | 0 | 7 | |
| 14 | Etoile de l'Est | 8 | -4 | 7 |
| 15 | 8 | -4 | 7 | |
| 16 | Gasogi United | 8 | -5 | 7 |
| 17 | 7 | -7 | 7 | |
| 18 | 6 | -5 | 5 |
