Burkinabé Ligue 1 · 2026-27 season
FocuSport FC 1-4 Rahimo · Burkinabé Ligue 1 2026-27
FocuSport FC lost to Rahimo 1-4 at home in the Burkinabé Ligue 1, 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Burkinabé Ligue 1
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +7 | 16 | |
| 2 | 7 | +7 | 16 | |
| 3 | 7 | +2 | 16 | |
| 4 | 7 | +5 | 14 | |
| 5 | 7 | +5 | 13 | |
| 6 | Commune FC | 7 | +6 | 11 |
| 7 | RFC Bobo-Dioulasso | 7 | +2 | 11 |
| 8 | 7 | +2 | 11 | |
| 9 | 7 | -1 | 10 | |
| 10 | 7 | -4 | 8 | |
| 11 | 7 | -4 | 7 | |
| 12 | 7 | 0 | 6 | |
| 13 | Maya | 7 | -2 | 6 |
| 14 | 7 | -9 | 6 | |
| 15 | 7 | -6 | 4 | |
| 16 | 7 | -10 | 2 |

