Ethiopian Premier League · 2026-27 season
Ethio Electric SC 1-0 Sheger Ketema FC · Ethiopian Premier League 2026-27
Ethio Electric SC beat Sheger Ketema FC 1-0 at home in the Ethiopian Premier League, 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Ethiopian Premier League
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Negele Arsi FC | 5 | +5 | 11 |
| 2 | 5 | +3 | 10 | |
| 3 | 5 | +6 | 8 | |
| 4 | 5 | 0 | 8 | |
| 5 | Halaba Ketema FC | 5 | -4 | 8 |
| 6 | 4 | +2 | 7 | |
| 7 | 4 | +2 | 7 | |
| 8 | 5 | 0 | 7 | |
| 9 | 5 | 0 | 6 | |
| 10 | 5 | 0 | 6 | |
| 11 | 4 | 0 | 5 | |
| 12 | 5 | -1 | 5 | |
| 13 | 4 | -1 | 4 | |
| 14 | 5 | -4 | 4 | |
| 15 | 4 | -1 | 3 | |
| 16 | 2 | -1 | 1 | |
| 17 | Welwalo Adigrat UFC | 2 | -2 | 1 |
| 18 | Gamo Chencha | 4 | -4 | 1 |

