Liberia First Division · 2026-27 season
Black Man Warrior 0-2 Fassell · Liberia First Division 2026-27
Black Man Warrior lost to Fassell 0-2 at home in the Liberia First Division, 2026-27 season.
This match's date, scorers and venue are not known here yet: the score comes from the season's results grid (source).
Standings · Liberia First Division
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +14 | 21 | |
| 2 | 8 | +6 | 15 | |
| 3 | 7 | +3 | 15 | |
| 4 | 7 | -1 | 14 | |
| 5 | 7 | +7 | 13 | |
| 6 | 8 | +5 | 13 | |
| 7 | Borough | 8 | 0 | 13 |
| 8 | 8 | +3 | 12 | |
| 9 | 8 | -1 | 12 | |
| 10 | 7 | +4 | 11 | |
| 11 | 7 | +3 | 11 | |
| 12 | 7 | -4 | 9 | |
| 13 | 7 | 0 | 7 | |
| 14 | 7 | -3 | 6 | |
| 15 | 8 | -10 | 6 | |
| 16 | 7 | -9 | 3 | |
| 17 | Golden Dream | 7 | -7 | 2 |
| 18 | 7 | -10 | 1 |

