Humanitarian aid in DR Congo: the 2026 plan is 53% funded
République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026: $2.13 billion requested, $1.13 billion received, 53%; $999 million is missing. 14.9 million people need aid in 2026. 5.3 million internally displaced (IOM, 28 February 2026).
- Requirements
- $2.13 billion
- 2026
- Received
- $1.13 billion
- Share funded
- 53%
- People in need
- 14.9 million
- 2026
Funding year by year
| Year | Requirements | Received | % |
|---|---|---|---|
| 2026 République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2026 | $2.13 billion | $1.13 billion | 53 |
| 2025 République Démocratique du Congo Besoins Humanitaires et Plan de Réponse 2025 | $2.54 billion | $682 million | 27 |
| 2024 République Démocratique du Congo Plan de Réponse Humanitaire 2024 | $2.58 billion | $1.33 billion | 51 |
| 2023 République Démocratique du Congo Plan de Réponse Humanitaire 2023 | $2.25 billion | $957 million | 42 |
| 2022 République Démocratique du Congo Plan de Réponse Humanitaire 2022 | $1.88 billion | $1 billion | 53 |
| 2021 République Démocratique du Congo Plan de Réponse Humanitaire 2021 | $1.98 billion | $870 million | 44 |
| 2020 République Démocratique du Congo Plan de Réponse Humanitaire 2020 | $2.07 billion | $866 million | 42 |
| 2019 République Démocratique du Congo Plan de Réponse Humanitaire 2019 | $1.65 billion | $751 million | 45 |
| 2018 République Démocratique du Congo Plan de Réponse Humanitaire 2018 | $1.68 billion | $828 million | 49 |
| 2017 République Démocratique du Congo Plan de Réponse Humanitaire 2017 | $813 million | $478 million | 59 |
| 2016 République Démocratique du Congo Plan de Réponse Humanitaire 2016 | $690 million | $415 million | 60 |
| 2015 République Démocratique du Congo Plan de Réponse Stratégique 2015 | $692 million | $391 million | 56 |
The conflict in figures — DR Congo →
AFREEQUE's articles
- Joseph Kabila’s farm in Lubumbashi reportedly bombed
14 November 2026
- ADF reportedly killed more than 109 civilians in three days
14 November 2026
- Army-rebel fighting leaves uneasy calm in Kambali, DR Congo
14 November 2026
- ADF rebels kill at least 44 civilians in DR Congo
14 November 2026
- Ebola: 81 attacks on health facilities in DR Congo
14 November 2026
- FRN-M23 and FARDC accuse each other of escalation in South Kivu
14 November 2026
- The UK links the FRN to AFC/M23 in its sanctions
14 November 2026
- A new round of ADF attacks kills at least 44 civilians in Ituri, DR Congo
13 November 2026